Bra Strap
0.20mm-1.0mm
Made by: High quality TPU
Performance: Clear and Semi-transparent are available
Elong-TPU Elastic Series | ||||
Product Name: | Transparent Elastic/ TPU elstic/ Silicone elastic | |||
Material: | 100%TPU thermoplastic urethanes | |||
Application: | Swimsuit/Swimming pants/Mask tape/Tourniquet/Goggles band/Waistband/Pants cuff/Protective kit | |||
Swimming cap/Shower cap/None-woven Products | ||||
Color: | Natural colour / Black,and customized color | |||
Size: | 4mm-25mm or Customized Size | |||
Certification: | ROHS/REACH | |||
MOQ : | 10KG | |||
Sample: | Free sample or contact us | |||
Packing : | 1kg/bag, Or1KG/Roll, or customized | |||
Advantage | Excellent stretch recovery Excellent sewing properties(needle punture compatibility Completely launderable-dry cleaning available, Non-shrinking-retains original size and tension after muliple wash/dry cycles Anti-yellow Resistant to chlorines,suntan lotion,salt water and perspiration | |||
Clear Elastic Tape Specification and Meters Sheet | |||||||
Model | Width | Thickness | Length | Model | Width | Thickness | Length |
(mm) | (mm) | (1kg/m) | (mm) | (mm) | (1kg/m) | ||
EL2018 | 2 | 0.18 | 2313 | EL4012 | 4 | 0.12 | 1736 |
EL3012 | 3 | 0.12 | 2315 | EL4016 | 0.16 | 1302 | |
EL3016 | 0.16 | 1736 | EL4019 | 0.19 | 1096 | ||
EL3023 | 0.23 | 1207 | EL4021 | 0.21 | 991 | ||
EL3030 | 0.30 | 926 | EL4030 | 0.30 | 694 | ||
EL5008 | 5 | 0.08 | 2083 | EL6010 | 6 | 0.10 | 1389 |
EL5010 | 0.10 | 1667 | EL6012 | 0.12 | 1157 | ||
EL5012 | 0.12 | 1383 | EL6016 | 0.16 | 868 | ||
EL5016 | 0.16 | 1038 | EL6018 | 0.18 | 771 | ||
EL5020 | 0.20 | 830 | EL6021 | 0.21 | 661 | ||
EL5024 | 0.24 | 694 | EL6024 | 0.24 | 578 | ||
EL5027 | 0.27 | 617 | EL6028 | 0.28 | 495 | ||
EL8012 | 8 | 0.12 | 868 | EL6031 | 0.31 | 447 | |
EL8015 | 0.15 | 651 | EL10015 | 10 | 0.15 | 555 | |
EL8017 | 0.17 | 612 | EL10018 | 0.18 | 462 | ||
EL8021 | 0.21 | 521 | EL10020 | 0.20 | 416 | ||
EL8032 | 0.32 | 325 | EL10022 | 0.22 | 378 | ||
EL9035 | 9 | 0.35 | 264 | EL10030 | 0.30 | 277 | |
EL12030 | 12 | 0.30 | 231 | EL13014 | 13 | 0.14 | 457 |
EL12036 | 0.36 | 192 | EL13060 | 0.60 | 106 | ||
EL15030 | 15 | 0.3 | 180 | EL20021 | 20 | 0.21 | 198 |
EL15070 | 0.70 | 79 | EL20030 | 0.30 | 138 | ||
EL25027 | 25 | 0.27 | 123 | EL30018 | 30 | 0.18 | 154 |
Mark:Some tools invalid, kindly contact us for update information |
Contact: Sales Representative
Phone: +8613549417178
E-mail: info@elongelastic.com
Whatsapp:0086-13549417178
Add: B340 1# Industry Road, Pailouji Community, Wanjiang District,Dongguan City, Guangdong Province,China
We chat